SCOREBOARD
| Search: | |
| Time Frame: | |
| Team Name: | *optional |
| Division: | *optional |
| Clear Search Criteria | |
| Wednesday, June 25, 2008 | |||||
| Men\'s - Fourth Division, NEUMANN CHALLENGE CUP - Quarter Finals | |||||
| Game | Home Team | Visiting Team | |||
| NC03 | ( 3 ) Dead or Alive | ( 4 ) SC Berlin 2 | |||
| NC04 | ( 1 ) Arup FC | ( 3 ) Salt Lake Old Boys 2 | |||
| NC05 | ( 10 ) St. Patricks FC 3 | ( 0 ) Soccerdoggs | |||
| NC06 | ( 1 ) Salt Lake SC 4 | ( 5 ) Magna FC | |||
| 4052 | ( 3 ) Utah Valley SC | ( 1 ) Raging Yetis | |||
| 3008 | ( 2 ) Rocky Mountain Xpress-30 | ( 1 ) Zeppelin FC | |||
| 605 | ( 2 ) Newpark Park City | ( 0 ) Bosnia USA | |||
| 1006 | ( 1 ) Lazio | ( 2 ) Olympique Montreux | |||
| 130 | ( 6 ) St. Patricks WFC | ( 1 ) Unauthorized | |||
| 130 | ( 6 ) St. Patricks WFC | ( 1 ) Unauthorized | |||
| Thursday, June 26, 2008 | |||||
| Fourth Division - Greater Salt Lake Soccer League | |||||
| Game | Home Team | Visiting Team | |||
| 2525 | ( 3 ) St. Patricks FC 3 | ( 1 ) SC Berlin 2 | |||
| 2526 | ( 1 ) Arup FC | ( 4 ) Magna FC | |||
| 2527 | ( 1 ) Salt Lake Old Boys 2 | ( 0 ) Bolas Azules FC | |||
| 2528 | ( 9 ) Dead or Alive | ( 0 ) Soccerdoggs | |||
| BC07 | ( 1 ) FC Hash | ( 0 ) Salt Lake SC 2 | |||
| BC08 | ( 2 ) Salt Lake Old Boys | ( 2 ) Mundo Utah | |||
| Friday, June 27, 2008 | |||||
| Women, Second Division - Wasatch Women Soccer League | |||||
| Game | Home Team | Visiting Team | |||
| 1133 | ( 1 ) Q Factor | ( 0 ) H2O | |||
| Saturday, June 28, 2008 | |||||
| First Division - Greater Salt Lake Soccer League | |||||
| Game | Home Team | Visiting Team | |||
| 1108 | ( 1 ) FC Crisnet | ( 10 ) Bosnia United | |||
| 1109 | ( 0 ) VonTrapp Athletico | ( 3 ) Rush Elite 2 | |||
| 1110 | ( 3 ) Diablos 2 | ( 1 ) Olympique Montreux 2 | |||
| 1111 | ( 5 ) Odyssey Web 2 | ( 1 ) Raging Yetis | |||
| 1112 | ( 10 ) St. Patricks FC | ( 1 ) Olympic Oval | |||
| 1112 | ( 10 ) St. Patricks FC | ( 1 ) Olympic Oval | |||
| 1113 | ( 3 ) Salt Lake SC | ( 0 ) SP Crew-Tooele | |||
| 1125 | ( 5 ) St. Patricks FC 3 | ( 1 ) Bolas Azules FC | |||
| 1126 | ( 0 ) Soccerdoggs | ( 8 ) Arup FC | |||
| 1127 | ( 3 ) SC Berlin 2 | ( 6 ) Magna FC | |||
| 1128 | ( 3 ) Salt Lake SC 4 | ( 5 ) Salt Lake Old Boys 2 | |||
| 1101 | ( 3 ) Diablos | ( 4 ) Olympique Montreux | |||
| 1102 | ( 1 ) Newpark Park City | ( 1 ) Utah Valley SC | |||
| 1104 | ( 2 ) Lobos-Ogden | ( 2 ) University of Utah SC | |||
| 1105 | ( 1 ) Bosnia USA | ( 2 ) Rush Elite | |||
| 1115 | ( 0 ) Mundo Utah | ( 1 ) Redrum | |||
| 1117 | ( 3 ) American Ninjas | ( 4 ) FC Hash | |||
| 1120 | ( 0 ) SC Berlin | ( 3 ) Team Thunder FC | |||
| 1121 | ( 1 ) Leave it Blank | ( 8 ) FC Hash 2 | |||
| 1122 | ( 1 ) Sandy United | ( 0 ) FC SkyWest | |||
| 1124 | ( 1 ) St. Patricks FC 2 | ( 0 ) TC Fuzion | |||
| 1131 | ( 3 ) Park City-W | ( 5 ) St. Patricks WFC | |||
| 1134 | ( 5 ) Mayhem | ( 0 ) St. Patricks WFC-2 | |||
| 1135 | ( 0 ) Dura Mater | ( 3 ) Eclipse | |||
| Monday, June 30, 2008 | |||||
| Over-30, First Division - Forrest Soccer League | |||||
| Game | Home Team | Visiting Team | |||
| 3072 | ( 3 ) Pan World FC-30 | ( 0 ) Rocky Mountain Xpress-30 | |||
| 3073 | ( 2 ) Sparta United | ( 3 ) St. Patricks FC-30A | |||
| 3074 | ( 2 ) St. Patricks FC-30B | ( 2 ) L.A. Veterans | |||
| 3075 | ( 2 ) Salt Lake SC-30 | ( 3 ) Rockets | |||
| 3075 | ( 2 ) Salt Lake SC-30 | ( 3 ) Rockets | |||
| 3076 | ( 3 ) FC St. Pauli 06 | ( 0 ) Cougars | |||
| 3076 | ( 3 ) FC St. Pauli 06 | ( 0 ) Cougars | |||
| Tuesday, July 1, 2008 | |||||
| Premiership - Greater Salt Lake Soccer League | |||||
| Game | Home Team | Visiting Team | |||
| 1002 | ( 1 ) Newpark Park City | ( 6 ) Diablos | |||










