| Name | GP | W | T | L | PE | PD | PTS | GF | GA | GD |
| Olympique Montreux FC Premier Division GSLSL | 18 | 16 | 1 | 1 | 49 | 0 | 49 | 77 | 21 | 56 |
| Longo FC Premier Division GSLSL | 18 | 15 | 2 | 1 | 47 | 0 | 47 | 65 | 15 | 50 |
| Sandy FC Premier Division GSLSL | 18 | 13 | 3 | 2 | 42 | 0 | 42 | 47 | 19 | 28 |
| Park City SC Premier Division GSLSL | 18 | 11 | 2 | 5 | 35 | 0 | 35 | 40 | 34 | 6 |
| Razzia FC Premier Division GSLSL | 18 | 9 | 2 | 7 | 29 | 0 | 29 | 29 | 31 | -2 |
| Forza FC Premier Division GSLSL | 18 | 8 | 4 | 6 | 28 | 0 | 28 | 39 | 33 | 6 |
| Kodiak FC Premier Division GSLSL | 18 | 8 | 2 | 8 | 26 | 0 | 26 | 62 | 43 | 19 |
| Weber FC Premier Division GSLSL | 18 | 7 | 1 | 10 | 22 | 0 | 22 | 32 | 41 | -9 |
| Joga FC Premier Division GSLSL | 18 | 7 | 1 | 10 | 22 | 0 | 22 | 37 | 51 | -14 |
| UVU FC Premier Division GSLSL | 18 | 6 | 2 | 10 | 20 | 0 | 20 | 47 | 52 | -5 |
| Pan World FC Premier Division GSLSL | 18 | 6 | 2 | 10 | 20 | 0 | 20 | 41 | 56 | -15 |
| Heisenberg FC Premier Division GSLSL | 18 | 4 | 1 | 13 | 13 | 0 | 13 | 20 | 58 | -38 |
| Toro FC Premier Division GSLSL | 18 | 3 | 1 | 14 | 10 | 0 | 10 | 27 | 71 | -44 |
| Fox Hollow BSC Premier Division GSLSL | 18 | 1 | 0 | 17 | 3 | 0 | 3 | 22 | 60 | -38 |
| Forza FC Premier Division GSLSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox Hollow BSC Premier Division GSLSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heisenberg FC Premier Division GSLSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joga FC Premier Division GSLSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kodiak FC Premier Division GSLSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longo FC Premier Division GSLSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montem FC Premier Division GSLSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olympique Montreux FC Premier Division GSLSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pan World FC Premier Division GSLSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Park City SC Premier Division GSLSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Razzia FC Premier Division GSLSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy FC Premier Division GSLSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toro FC Premier Division GSLSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UVU FC Premier Division GSLSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber FC Premier Division GSLSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*GP-Games Played W-Win T-Tie L-Loss
PD-Points Deduct PE-Points Earned PTS-Total Points
GF-Goals For GA-Goals Against GD-Goal Differential
